Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8300 @ 1.44GHz | ×Intel Pentium 2117U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $132.991 | $1341 | |
Socket Type | UTFCBGA592 | FCBGA1023 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 1.4 GHz | 1.8 GHz | |
Turbo Speed | Up to 1.8 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 4W | 17W | |
Yearly Running Cost | $0.73 | $3.10 | |
First Seen on Chart | Q3 2015 | Q1 2013 | |
# of Samples | 650 | 394 | |
Single Thread Rating | 463 | 914 | |
CPU Mark | 819 | 986 |
Intel Atom x5-Z8300 @ 1.44GHz | 819 | |
Intel Pentium 2117U @ 1.80GHz | 986 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 6.16 | |
Intel Pentium 2117U @ 1.80GHz | 7.36 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 463 | |
Intel Pentium 2117U @ 1.80GHz | 914 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | Intel Pentium 2117U @ 1.80GHz | |
---|---|---|
Max TDP | 4W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |