Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8350 @ 1.44GHz | ×AMD A4-3305M APU | + ADD | |
---|---|---|---|
Price | $211 | $20.811 | |
Socket Type | UTFCBGA592 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.9 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 2.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 4W | 35W | |
Yearly Running Cost | $0.73 | $6.39 | |
First Seen on Chart | Q2 2016 | Q1 2012 | |
# of Samples | 1026 | 208 | |
Single Thread Rating(% diff. to max in group) | 480(-41.6%) | 8213(0.0%) | |
CPU Mark(% diff. to max in group) | 908(0.0%) | 718(-21.0%) |
Intel Atom x5-Z8350 @ 1.44GHz | 908 | |
AMD A4-3305M APU | 718 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 43.25 | |
AMD A4-3305M APU | 34.50 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 480 | |
AMD A4-3305M APU | 821 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | AMD A4-3305M APU | |
---|---|---|
Max TDP | 4W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |