Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8350 @ 1.44GHz | ×AMD A6-3400M APU | + ADD | |
---|---|---|---|
Price | $211 | $24.451 | |
Socket Type | UTFCBGA592 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.4 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 2.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4W | 35W | |
Yearly Running Cost | $0.73 | $6.39 | |
First Seen on Chart | Q2 2016 | Q2 2011 | |
# of Samples | 1029 | 659 | |
Single Thread Rating(% diff. to max in group) | 479(-32.2%) | 707(0.0%) | |
CPU Mark(% diff. to max in group) | 908(-24.7%) | 1206(0.0%) |
Intel Atom x5-Z8350 @ 1.44GHz | 908 | |
AMD A6-3400M APU | 1,206 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 43.24 | |
AMD A6-3400M APU | 49.34 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 479 | |
AMD A6-3400M APU | 707 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | AMD A6-3400M APU | |
---|---|---|
Max TDP | 4W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |