Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8350 @ 1.44GHz | ×AMD A8-7050 | + ADD | |
---|---|---|---|
Price | $211 | Search Online | |
Socket Type | UTFCBGA592 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.8 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (in 2 physical modules) | |
Max TDP | 4W | 15W | |
Yearly Running Cost | $0.73 | $2.74 | |
First Seen on Chart | Q2 2016 | Q1 2016 | |
# of Samples | 1029 | 14 | |
Single Thread Rating(% diff. to max in group) | 479(-47.5%) | 913(0.0%) | |
CPU Mark(% diff. to max in group) | 908(-15.5%) | 1074(0.0%) |
Intel Atom x5-Z8350 @ 1.44GHz | 908 | |
AMD A8-7050 | 1,074 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 43.24 | |
AMD A8-7050 | NA | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 479 | |
AMD A8-7050 | 913 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | AMD A8-7050 | |
---|---|---|
Max TDP | 4W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |