Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 1020M @ 2.10GHz | ×AMD A9-9410 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCPGA988 | FP4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q4 2019 | Q3 2016 | |
# of Samples | 1 | 261 | |
Single Thread Rating | 1176 | 1316 | |
CPU Mark | 1275 | 1505 |
Intel Celeron 1020M @ 2.10GHz | 1,275 | |
AMD A9-9410 | 1,505 | |
PassMark Software © 2008-2022 |
Intel Celeron 1020M @ 2.10GHz | 1,176 | |
AMD A9-9410 | 1,316 | |
PassMark Software © 2008-2022 |
Intel Celeron 1020M @ 2.10GHz | AMD A9-9410 | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |