Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 1047UE @ 1.40GHz | ×AMD Athlon 64 X2 Dual Core 5600+ | + ADD | |
---|---|---|---|
Price | Search Online | $107.211 | |
Socket Type | FCBGA1023 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.4 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 89W | |
Yearly Running Cost | $3.10 | $16.24 | |
First Seen on Chart | Q1 2014 | Q4 2008 | |
# of Samples | 3 | 458 | |
Single Thread Rating(% diff. to max in group) | 526(-48.8%) | 10273(0.0%) | |
CPU Mark(% diff. to max in group) | 748(-18.9%) | 923(0.0%) |
Intel Celeron 1047UE @ 1.40GHz | 748 | |
AMD Athlon 64 X2 Dual Core 5600+ | 923 | |
PassMark Software © 2008-2022 |
Intel Celeron 1047UE @ 1.40GHz | NA | |
AMD Athlon 64 X2 Dual Core 5600+ | 8.61 | |
PassMark Software © 2008-2022 |
Intel Celeron 1047UE @ 1.40GHz | 526 | |
AMD Athlon 64 X2 Dual Core 5600+ | 1,027 | |
PassMark Software © 2008-2022 |
Intel Celeron 1047UE @ 1.40GHz | AMD Athlon 64 X2 Dual Core 5600+ | |
---|---|---|
Max TDP | 17W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |