Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 5205U @ 1.90GHz | ×AMD R-272F APU | + ADD | |
---|---|---|---|
Price | $1071 | Search Online | |
Socket Type | FCBGA1528 | FS1 | |
CPU Class | Laptop | Desktop, Laptop | |
Clockspeed | 1.9 GHz | 2.7 GHz | |
Turbo Speed | NA2 | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q1 2020 | Q4 2019 | |
# of Samples | 16 | 1 | |
Single Thread Rating | 1094 | 1087 | |
CPU Mark | 1414 | 1215 |
Intel Celeron 5205U @ 1.90GHz | 1,414 | |
AMD R-272F APU | 1,215 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 13.21 | |
AMD R-272F APU | NA | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 1,094 | |
AMD R-272F APU | 1,087 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | AMD R-272F APU | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |