Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 5205U @ 1.90GHz | ×Intel Celeron N4000 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $1071 | $1071 | |
Socket Type | FCBGA1528 | FCBGA1090 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.1 GHz | |
Turbo Speed | NA2 | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 6W | |
Yearly Running Cost | $2.74 | $1.10 | |
First Seen on Chart | Q1 2020 | Q2 2018 | |
# of Samples | 16 | 573 | |
Single Thread Rating | 1094 | 1025 | |
CPU Mark | 1414 | 1405 |
Intel Celeron 5205U @ 1.90GHz | 1,414 | |
Intel Celeron N4000 @ 1.10GHz | 1,405 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 13.21 | |
Intel Celeron N4000 @ 1.10GHz | 13.13 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 1,094 | |
Intel Celeron N4000 @ 1.10GHz | 1,025 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | Intel Celeron N4000 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |