Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 5205U @ 1.90GHz | ×Intel Core i3-3120M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $1071 | $1291 | |
Socket Type | FCBGA1528 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.5 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 4) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q1 2020 | Q1 2012 | |
# of Samples | 16 | 1255 | |
Single Thread Rating(% diff. to max in group) | 1094(-13.5%) | 1265(0.0%) | |
CPU Mark(% diff. to max in group) | 1414(-13.7%) | 1638(0.0%) |
Intel Celeron 5205U @ 1.90GHz | 1,414 | |
Intel Core i3-3120M @ 2.50GHz | 1,638 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 13.21 | |
Intel Core i3-3120M @ 2.50GHz | 12.70 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 1,094 | |
Intel Core i3-3120M @ 2.50GHz | 1,265 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | Intel Core i3-3120M @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |