Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 5205U @ 1.90GHz | ×Intel Core i5-480M @ 2.67GHz | + ADD | |
---|---|---|---|
Price | $1071 | $80.61 | |
Socket Type | FCBGA1528 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.7 GHz | |
Turbo Speed | NA2 | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 4) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q1 2020 | Q4 2010 | |
# of Samples | 16 | 1772 | |
Single Thread Rating | 1094 | 1176 | |
CPU Mark | 1414 | 1315 |
Intel Celeron 5205U @ 1.90GHz | 1,414 | |
Intel Core i5-480M @ 2.67GHz | 1,315 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 13.21 | |
Intel Core i5-480M @ 2.67GHz | 16.31 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | 1,094 | |
Intel Core i5-480M @ 2.67GHz | 1,176 | |
PassMark Software © 2008-2022 |
Intel Celeron 5205U @ 1.90GHz | Intel Core i5-480M @ 2.67GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |