Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 847 @ 1.10GHz | ×AMD Athlon II Neo N36L Dual-Core | + ADD | |
---|---|---|---|
Price | $3151 | Search Online | |
Socket Type | BGA1023 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 12W | |
Yearly Running Cost | $3.10 | $2.19 | |
First Seen on Chart | Q4 2011 | Q4 2010 | |
# of Samples | 403 | 25 | |
Single Thread Rating(% diff. to max in group) | 4793(-8.0%) | 5213(0.0%) | |
CPU Mark(% diff. to max in group) | 470(-1.6%) | 478(0.0%) |
Intel Celeron 847 @ 1.10GHz | 470 | |
AMD Athlon II Neo N36L Dual-Core | 478 | |
PassMark Software © 2008-2022 |
Intel Celeron 847 @ 1.10GHz | 1.49 | |
AMD Athlon II Neo N36L Dual-Core | NA | |
PassMark Software © 2008-2022 |
Intel Celeron 847 @ 1.10GHz | 479 | |
AMD Athlon II Neo N36L Dual-Core | 521 | |
PassMark Software © 2008-2022 |
Intel Celeron 847 @ 1.10GHz | AMD Athlon II Neo N36L Dual-Core | |
---|---|---|
Max TDP | 17W | 12W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |