Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 877 @ 1.40GHz | ×AMD A4-3320M APU | + ADD | |
---|---|---|---|
Price | Search Online | $391 | |
Socket Type | BGA1023 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 133 | 36 | |
Single Thread Rating(% diff. to max in group) | 605(-7.7%) | 6563(0.0%) | |
CPU Mark(% diff. to max in group) | 632(-1.3%) | 640(0.0%) |
Intel Celeron 877 @ 1.40GHz | 632 | |
AMD A4-3320M APU | 640 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | NA | |
AMD A4-3320M APU | 16.42 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | 605 | |
AMD A4-3320M APU | 656 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | AMD A4-3320M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |