Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 877 @ 1.40GHz | ×AMD A4-3330MX APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FS1 uPGA | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 45W | |
Yearly Running Cost | $3.10 | $8.21 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 132 | 35 | |
Single Thread Rating | 597 | 9103 | |
CPU Mark | 615 | 752 |
Intel Celeron 877 @ 1.40GHz | 615 | |
AMD A4-3330MX APU | 752 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | 597 | |
AMD A4-3330MX APU | 910 | |
PassMark Software © 2008-2022 |
Intel Celeron 877 @ 1.40GHz | AMD A4-3330MX APU | |
---|---|---|
Max TDP | 17W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |