Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron B820 @ 1.70GHz | ×AMD A4-3305M APU | + ADD | |
---|---|---|---|
Price | $29.291 | $20.811 | |
Socket Type | PGA988B | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q3 2012 | Q1 2012 | |
# of Samples | 290 | 208 | |
Single Thread Rating(% diff. to max in group) | 745(-9.3%) | 8213(0.0%) | |
CPU Mark(% diff. to max in group) | 789(0.0%) | 718(-9.0%) |
Intel Celeron B820 @ 1.70GHz | 789 | |
AMD A4-3305M APU | 718 | |
PassMark Software © 2008-2022 |
Intel Celeron B820 @ 1.70GHz | 26.94 | |
AMD A4-3305M APU | 34.50 | |
PassMark Software © 2008-2022 |
Intel Celeron B820 @ 1.70GHz | 745 | |
AMD A4-3305M APU | 821 | |
PassMark Software © 2008-2022 |
Intel Celeron B820 @ 1.70GHz | AMD A4-3305M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |