Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron D 356 @ 3.33GHz | ×AMD Athlon 64 3000+ | + ADD | |
---|---|---|---|
Price | Search Online | $201 | |
Socket Type | PLGA775 | Socket 754 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 86W | 89W | |
Yearly Running Cost | $15.70 | $16.24 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 63 | 327 | |
Single Thread Rating | 6193 | 5063 | |
CPU Mark | 251 | 303 |
Intel Celeron D 356 @ 3.33GHz | 251 | |
AMD Athlon 64 3000+ | 303 | |
PassMark Software © 2008-2022 |
Intel Celeron D 356 @ 3.33GHz | NA | |
AMD Athlon 64 3000+ | 15.13 | |
PassMark Software © 2008-2022 |
Intel Celeron D 356 @ 3.33GHz | 619 | |
AMD Athlon 64 3000+ | 506 | |
PassMark Software © 2008-2022 |
Intel Celeron D 356 @ 3.33GHz | AMD Athlon 64 3000+ | |
---|---|---|
Max TDP | 86W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |