Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron E3200 @ 2.40GHz | ×AMD Athlon Dual Core 4450e | + ADD | |
---|---|---|---|
Price | $19.991 | $14.481 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q3 2009 | Q1 2009 | |
# of Samples | 112 | 100 | |
Single Thread Rating(% diff. to max in group) | 9923(0.0%) | 8123(-18.1%) | |
CPU Mark(% diff. to max in group) | 860(0.0%) | 698(-18.8%) |
Intel Celeron E3200 @ 2.40GHz | 860 | |
AMD Athlon Dual Core 4450e | 698 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | 43.02 | |
AMD Athlon Dual Core 4450e | 48.22 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | 992 | |
AMD Athlon Dual Core 4450e | 812 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | AMD Athlon Dual Core 4450e | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |