Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron E3200 @ 2.40GHz | ×AMD Athlon II X2 245e | + ADD | |
---|---|---|---|
Price | $19.991 | $19.991 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q3 2009 | Q1 2011 | |
# of Samples | 112 | 34 | |
Single Thread Rating(% diff. to max in group) | 9923(-13.4%) | 11453(0.0%) | |
CPU Mark(% diff. to max in group) | 860(-20.0%) | 1075(0.0%) |
Intel Celeron E3200 @ 2.40GHz | 860 | |
AMD Athlon II X2 245e | 1,075 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | 43.02 | |
AMD Athlon II X2 245e | 53.77 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | 992 | |
AMD Athlon II X2 245e | 1,145 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | AMD Athlon II X2 245e | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |