Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron E3200 @ 2.40GHz | ×AMD Athlon II X2 B22 | + ADD | |
---|---|---|---|
Price | $19.991 | $25.951 | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2009 | Q1 2010 | |
# of Samples | 112 | 68 | |
Single Thread Rating(% diff. to max in group) | 9923(-11.7%) | 11243(0.0%) | |
CPU Mark(% diff. to max in group) | 860(-17.0%) | 1036(0.0%) |
Intel Celeron E3200 @ 2.40GHz | 860 | |
AMD Athlon II X2 B22 | 1,036 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | 43.02 | |
AMD Athlon II X2 B22 | 39.93 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | 992 | |
AMD Athlon II X2 B22 | 1,124 | |
PassMark Software © 2008-2022 |
Intel Celeron E3200 @ 2.40GHz | AMD Athlon II X2 B22 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |