Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G1610 @ 2.60GHz | ×AMD Phenom II X2 555 | + ADD | |
---|---|---|---|
Price | $37 BUY NOW! | $13.18 BUY NOW! | |
Socket Type | FCLGA1155 | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 55W | 80W | |
Yearly Running Cost | $10.04 | $14.60 | |
First Seen on Chart | Q4 2012 | Q1 2010 | |
# of Samples | 572 | 456 | |
Single Thread Rating | 1366 | 13153 | |
CPU Mark | 1477 | 1308 |
Intel Celeron G1610 @ 2.60GHz | 1,477 | |
AMD Phenom II X2 555 | 1,308 | |
PassMark Software © 2008-2022 |
Intel Celeron G1610 @ 2.60GHz | 39.91 | |
AMD Phenom II X2 555 | 99.27 | |
PassMark Software © 2008-2022 |
Intel Celeron G1610 @ 2.60GHz | 1,366 | |
AMD Phenom II X2 555 | 1,315 | |
PassMark Software © 2008-2022 |
Intel Celeron G1610 @ 2.60GHz | AMD Phenom II X2 555 | |
---|---|---|
Max TDP | 55W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |