Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G1620 @ 2.70GHz | ×Intel Pentium G870 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $70.27 BUY NOW! | $77 BUY NOW! | |
Socket Type | FCLGA1155 | FCLGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 55W | 65W | |
Yearly Running Cost | $10.04 | $11.86 | |
First Seen on Chart | Q1 2013 | Q3 2012 | |
# of Samples | 368 | 75 | |
Single Thread Rating(% diff. to max in group) | 1410(-3.6%) | 1464(0.0%) | |
CPU Mark(% diff. to max in group) | 1476(-1.3%) | 1495(0.0%) |
Intel Celeron G1620 @ 2.70GHz | 1,476 | |
Intel Pentium G870 @ 3.10GHz | 1,495 | |
PassMark Software © 2008-2022 |
Intel Celeron G1620 @ 2.70GHz | 21.00 | |
Intel Pentium G870 @ 3.10GHz | 19.41 | |
PassMark Software © 2008-2022 |
Intel Celeron G1620 @ 2.70GHz | 1,410 | |
Intel Pentium G870 @ 3.10GHz | 1,464 | |
PassMark Software © 2008-2022 |
Intel Celeron G1620 @ 2.70GHz | Intel Pentium G870 @ 3.10GHz | |
---|---|---|
Max TDP | 55W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |