Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G1820TE @ 2.20GHz | ×AMD A4-4020 APU | + ADD | |
---|---|---|---|
Price | Search Online | $911 | |
Socket Type | LGA1150 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2014 | Q3 2014 | |
# of Samples | 6 | 45 | |
Single Thread Rating | 728 | 12383 | |
CPU Mark | 1115 | 1225 |
Intel Celeron G1820TE @ 2.20GHz | 1,115 | |
AMD A4-4020 APU | 1,225 | |
PassMark Software © 2008-2022 |
Intel Celeron G1820TE @ 2.20GHz | NA | |
AMD A4-4020 APU | 13.47 | |
PassMark Software © 2008-2022 |
Intel Celeron G1820TE @ 2.20GHz | 728 | |
AMD A4-4020 APU | 1,238 | |
PassMark Software © 2008-2022 |
Intel Celeron G1820TE @ 2.20GHz | AMD A4-4020 APU | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |