Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3900T @ 2.60GHz | ×AMD A6-9500 | + ADD | |
---|---|---|---|
Price | $112.461 | $62.98 BUY NOW! | |
Socket Type | NA2 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2016 | Q4 2016 | |
# of Samples | 9 | 60 | |
Single Thread Rating(% diff. to max in group) | 1549(-4.2%) | 1616(0.0%) | |
CPU Mark(% diff. to max in group) | 2085(0.0%) | 1862(-10.7%) |
Intel Celeron G3900T @ 2.60GHz | 2,085 | |
AMD A6-9500 | 1,862 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 18.54 | |
AMD A6-9500 | 29.57 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 1,549 | |
AMD A6-9500 | 1,616 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | AMD A6-9500 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |