Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3900T @ 2.60GHz | ×Intel Celeron G4900 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $112.461 | $102.39 BUY NOW! | |
Socket Type | NA2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 54W | |
Yearly Running Cost | $6.39 | $9.86 | |
First Seen on Chart | Q2 2016 | Q2 2018 | |
# of Samples | 9 | 63 | |
Single Thread Rating(% diff. to max in group) | 1549(-19.1%) | 1914(0.0%) | |
CPU Mark(% diff. to max in group) | 2085(-14.8%) | 2448(0.0%) |
Intel Celeron G3900T @ 2.60GHz | 2,085 | |
Intel Celeron G4900 @ 3.10GHz | 2,448 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 18.54 | |
Intel Celeron G4900 @ 3.10GHz | 23.91 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 1,549 | |
Intel Celeron G4900 @ 3.10GHz | 1,914 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | Intel Celeron G4900 @ 3.10GHz | |
---|---|---|
Max TDP | 35W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |