Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3900T @ 2.60GHz | ×Intel Celeron G4930 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $112.461 | $139.99 BUY NOW! | |
Socket Type | NA2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 54W | |
Yearly Running Cost | $6.39 | $9.86 | |
First Seen on Chart | Q2 2016 | Q3 2019 | |
# of Samples | 9 | 15 | |
Single Thread Rating | 1549 | 1999 | |
CPU Mark | 2085 | 2571 |
Intel Celeron G3900T @ 2.60GHz | 2,085 | |
Intel Celeron G4930 @ 3.20GHz | 2,571 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 18.54 | |
Intel Celeron G4930 @ 3.20GHz | 18.37 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | 1,549 | |
Intel Celeron G4930 @ 3.20GHz | 1,999 | |
PassMark Software © 2008-2022 |
Intel Celeron G3900T @ 2.60GHz | Intel Celeron G4930 @ 3.20GHz | |
---|---|---|
Max TDP | 35W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |