Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3920 @ 2.90GHz | ×AMD A6-9500 | + ADD | |
---|---|---|---|
Price | $1018 BUY NOW! | $66.68 BUY NOW! | |
Socket Type | FCLGA1151 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 51W | 65W | |
Yearly Running Cost | $9.31 | $11.86 | |
First Seen on Chart | Q2 2016 | Q4 2016 | |
# of Samples | 27 | 59 | |
Single Thread Rating | 1740 | 1618 | |
CPU Mark | 2310 | 1864 |
Intel Celeron G3920 @ 2.90GHz | 2,310 | |
AMD A6-9500 | 1,864 | |
PassMark Software © 2008-2022 |
Intel Celeron G3920 @ 2.90GHz | 2.27 | |
AMD A6-9500 | 27.96 | |
PassMark Software © 2008-2022 |
Intel Celeron G3920 @ 2.90GHz | 1,740 | |
AMD A6-9500 | 1,618 | |
PassMark Software © 2008-2022 |
Intel Celeron G3920 @ 2.90GHz | AMD A6-9500 | |
---|---|---|
Max TDP | 51W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |