Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3920 @ 2.90GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | $1017.98 BUY NOW! | $74.02 BUY NOW! | |
Socket Type | FCLGA1151 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | |
Max TDP | 51W | 125W | |
Yearly Running Cost | $9.31 | $22.81 | |
First Seen on Chart | Q2 2016 | Q3 2009 | |
# of Samples | 27 | 4688 | |
Single Thread Rating | 1740 | 1355 | |
CPU Mark | 2310 | 2552 |
Intel Celeron G3920 @ 2.90GHz | 2,310 | |
AMD Phenom II X4 965 | 2,552 | |
PassMark Software © 2008-2022 |
Intel Celeron G3920 @ 2.90GHz | 2.27 | |
AMD Phenom II X4 965 | 34.48 | |
PassMark Software © 2008-2022 |
Intel Celeron G3920 @ 2.90GHz | 1,740 | |
AMD Phenom II X4 965 | 1,355 | |
PassMark Software © 2008-2022 |
Intel Celeron G3920 @ 2.90GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 51W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |