Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3930TE @ 2.70GHz | ×AMD A6-7470K | + ADD | |
---|---|---|---|
Price | $421 | $30.59 BUY NOW! | |
Socket Type | FCLGA1151 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 1 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q3 2019 | Q2 2016 | |
# of Samples | 4 | 26 | |
Single Thread Rating | 1706 | 1576 | |
CPU Mark | 2218 | 1799 |
Intel Celeron G3930TE @ 2.70GHz | 2,218 | |
AMD A6-7470K | 1,799 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930TE @ 2.70GHz | 52.82 | |
AMD A6-7470K | 58.82 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930TE @ 2.70GHz | 1,706 | |
AMD A6-7470K | 1,576 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930TE @ 2.70GHz | AMD A6-7470K | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |