Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3930TE @ 2.70GHz | ×Intel Pentium G3420 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $421 | $44 BUY NOW! | |
Socket Type | FCLGA1151 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 54W | |
Yearly Running Cost | $6.39 | $9.86 | |
First Seen on Chart | Q3 2019 | Q3 2013 | |
# of Samples | 4 | 565 | |
Single Thread Rating(% diff. to max in group) | 1706(-5.0%) | 1796(0.0%) | |
CPU Mark(% diff. to max in group) | 2218(0.0%) | 1979(-10.8%) |
Intel Celeron G3930TE @ 2.70GHz | 2,218 | |
Intel Pentium G3420 @ 3.20GHz | 1,979 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930TE @ 2.70GHz | 52.82 | |
Intel Pentium G3420 @ 3.20GHz | 44.97 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930TE @ 2.70GHz | 1,706 | |
Intel Pentium G3420 @ 3.20GHz | 1,796 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930TE @ 2.70GHz | Intel Pentium G3420 @ 3.20GHz | |
---|---|---|
Max TDP | 35W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |