Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G440 @ 1.60GHz | ×AMD FX-8350 Eight-Core | + ADD | |
---|---|---|---|
Price | $91 BUY NOW! | $88.9 BUY NOW! | |
Socket Type | LGA1155 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 4.0 GHz | |
Turbo Speed | Not Supported | Up to 4.2 GHz | |
# of Physical Cores | 1 (Threads: 1) | 8 (in 4 physical modules) | |
Max TDP | 35W | 125W | |
Yearly Running Cost | $6.39 | $22.81 | |
First Seen on Chart | Q1 2012 | Q4 2012 | |
# of Samples | 21 | 18246 | |
Single Thread Rating(% diff. to max in group) | 7433(-52.9%) | 1577(0.0%) | |
CPU Mark(% diff. to max in group) | 425(-92.9%) | 5987(0.0%) |
Intel Celeron G440 @ 1.60GHz | 425 | |
AMD FX-8350 Eight-Core | 5,987 | |
PassMark Software © 2008-2022 |
Intel Celeron G440 @ 1.60GHz | 4.67 | |
AMD FX-8350 Eight-Core | 67.34 | |
PassMark Software © 2008-2022 |
Intel Celeron G440 @ 1.60GHz | 743 | |
AMD FX-8350 Eight-Core | 1,577 | |
PassMark Software © 2008-2022 |
Intel Celeron G440 @ 1.60GHz | AMD FX-8350 Eight-Core | |
---|---|---|
Max TDP | 35W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |