Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G470 @ 2.00GHz | ×AMD A4-6300B APU | + ADD | |
---|---|---|---|
Price | $35.151 | $27.951 | |
Socket Type | LGA1155 | NA2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 1 (Threads: 2) | 2 (in 1 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q1 2014 | Q4 2013 | |
# of Samples | 39 | 15 | |
Single Thread Rating(% diff. to max in group) | 9373(-31.7%) | 13733(0.0%) | |
CPU Mark(% diff. to max in group) | 691(-47.9%) | 1328(0.0%) |
Intel Celeron G470 @ 2.00GHz | 691 | |
AMD A4-6300B APU | 1,328 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 19.67 | |
AMD A4-6300B APU | 47.51 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 937 | |
AMD A4-6300B APU | 1,373 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | AMD A4-6300B APU | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |