Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G470 @ 2.00GHz | ×AMD Athlon Dual Core 4850e | + ADD | |
---|---|---|---|
Price | $35.151 | $391 | |
Socket Type | LGA1155 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q1 2014 | Q1 2009 | |
# of Samples | 39 | 159 | |
Single Thread Rating(% diff. to max in group) | 9373(0.0%) | 8793(-6.3%) | |
CPU Mark(% diff. to max in group) | 691(-6.0%) | 735(0.0%) |
Intel Celeron G470 @ 2.00GHz | 691 | |
AMD Athlon Dual Core 4850e | 735 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 19.67 | |
AMD Athlon Dual Core 4850e | 18.85 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 937 | |
AMD Athlon Dual Core 4850e | 879 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | AMD Athlon Dual Core 4850e | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |