Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G470 @ 2.00GHz | ×Intel Core2 Duo E4400 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $35.151 | $42.51 | |
Socket Type | LGA1155 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q1 2014 | Q4 2008 | |
# of Samples | 39 | 447 | |
Single Thread Rating | 9373 | 7533 | |
CPU Mark | 691 | 632 |
Intel Celeron G470 @ 2.00GHz | 691 | |
Intel Core2 Duo E4400 @ 2.00GHz | 632 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 19.67 | |
Intel Core2 Duo E4400 @ 2.00GHz | 14.88 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 937 | |
Intel Core2 Duo E4400 @ 2.00GHz | 753 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | Intel Core2 Duo E4400 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |