Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G470 @ 2.00GHz | ×Intel Core2 Duo E6400 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | $35.151 | $29.941 | |
Socket Type | LGA1155 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q1 2014 | Q1 2009 | |
# of Samples | 39 | 1037 | |
Single Thread Rating | 9373 | 8443 | |
CPU Mark | 691 | 772 |
Intel Celeron G470 @ 2.00GHz | 691 | |
Intel Core2 Duo E6400 @ 2.13GHz | 772 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 19.67 | |
Intel Core2 Duo E6400 @ 2.13GHz | 25.79 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | 937 | |
Intel Core2 Duo E6400 @ 2.13GHz | 844 | |
PassMark Software © 2008-2022 |
Intel Celeron G470 @ 2.00GHz | Intel Core2 Duo E6400 @ 2.13GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |