Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G4930T @ 3.00GHz | ×Intel Celeron G5900T @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $421 | $421 | |
Socket Type | FCLGA1151 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q3 2020 | Q4 2021 | |
# of Samples | 5 | 1 | |
Single Thread Rating(% diff. to max in group) | 1746(-14.5%) | 2041(0.0%) | |
CPU Mark(% diff. to max in group) | 2250(-15.0%) | 2648(0.0%) |
Intel Celeron G4930T @ 3.00GHz | 2,250 | |
Intel Celeron G5900T @ 3.20GHz | 2,648 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930T @ 3.00GHz | 53.58 | |
Intel Celeron G5900T @ 3.20GHz | 63.04 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930T @ 3.00GHz | 1,746 | |
Intel Celeron G5900T @ 3.20GHz | 2,041 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930T @ 3.00GHz | Intel Celeron G5900T @ 3.20GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |