Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G530 @ 2.40GHz | ×AMD Athlon 64 X2 Dual Core 6000+ | + ADD | |
---|---|---|---|
Price | $24.99 BUY NOW! | $38.51 | |
Socket Type | LGA1155 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 89W | |
Yearly Running Cost | $11.86 | $16.24 | |
First Seen on Chart | Q3 2011 | Q4 2008 | |
# of Samples | 432 | 1052 | |
Single Thread Rating(% diff. to max in group) | 1084(0.0%) | 10263(-5.3%) | |
CPU Mark(% diff. to max in group) | 1109(0.0%) | 925(-16.6%) |
Intel Celeron G530 @ 2.40GHz | 1,109 | |
AMD Athlon 64 X2 Dual Core 6000+ | 925 | |
PassMark Software © 2008-2022 |
Intel Celeron G530 @ 2.40GHz | 44.39 | |
AMD Athlon 64 X2 Dual Core 6000+ | 24.02 | |
PassMark Software © 2008-2022 |
Intel Celeron G530 @ 2.40GHz | 1,084 | |
AMD Athlon 64 X2 Dual Core 6000+ | 1,026 | |
PassMark Software © 2008-2022 |
Intel Celeron G530 @ 2.40GHz | AMD Athlon 64 X2 Dual Core 6000+ | |
---|---|---|
Max TDP | 65W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |