Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G5925 @ 3.60GHz | ×AMD A10-7860K | + ADD | |
---|---|---|---|
Price | $64.99 BUY NOW! | $50.9 BUY NOW! | |
Socket Type | FCLGA1200 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 2 physical modules) | |
Max TDP | 58W | 65W | |
Yearly Running Cost | $10.59 | $11.86 | |
First Seen on Chart | Q2 2021 | Q1 2016 | |
# of Samples | 3 | 417 | |
Single Thread Rating(% diff. to max in group) | 2282(0.0%) | 1534(-32.8%) | |
CPU Mark(% diff. to max in group) | 2939(-11.8%) | 3332(0.0%) |
Intel Celeron G5925 @ 3.60GHz | 2,939 | |
AMD A10-7860K | 3,332 | |
PassMark Software © 2008-2022 |
Intel Celeron G5925 @ 3.60GHz | 45.22 | |
AMD A10-7860K | 65.46 | |
PassMark Software © 2008-2022 |
Intel Celeron G5925 @ 3.60GHz | 2,282 | |
AMD A10-7860K | 1,534 | |
PassMark Software © 2008-2022 |
Intel Celeron G5925 @ 3.60GHz | AMD A10-7860K | |
---|---|---|
Max TDP | 58W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |