Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J1750 @ 2.41GHz | ×AMD Athlon 64 X2 Dual Core 4200+ | + ADD | |
---|---|---|---|
Price | Search Online | $109.951 | |
Socket Type | FCBGA1170 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 89W | |
Yearly Running Cost | $1.83 | $16.24 | |
First Seen on Chart | Q2 2014 | Q4 2008 | |
# of Samples | 5 | 997 | |
Single Thread Rating | 6593 | 7863 | |
CPU Mark | 595 | 672 |
Intel Celeron J1750 @ 2.41GHz | 595 | |
AMD Athlon 64 X2 Dual Core 4200+ | 672 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | NA | |
AMD Athlon 64 X2 Dual Core 4200+ | 6.12 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | 659 | |
AMD Athlon 64 X2 Dual Core 4200+ | 786 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | AMD Athlon 64 X2 Dual Core 4200+ | |
---|---|---|
Max TDP | 10W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |