Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J4025 @ 2.00GHz | ×AMD A4-7300 APU | + ADD | |
---|---|---|---|
Price | Search Online | $19.69 BUY NOW! | |
Socket Type | FCBGA1090 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.8 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 1 physical modules) | |
Max TDP | 10W | 65W | |
Yearly Running Cost | $1.83 | $11.86 | |
First Seen on Chart | Q1 2020 | Q3 2014 | |
# of Samples | 14 | 202 | |
Single Thread Rating(% diff. to max in group) | 1233(-17.0%) | 1485(0.0%) | |
CPU Mark(% diff. to max in group) | 1722(0.0%) | 1495(-13.2%) |
Intel Celeron J4025 @ 2.00GHz | 1,722 | |
AMD A4-7300 APU | 1,495 | |
PassMark Software © 2008-2022 |
Intel Celeron J4025 @ 2.00GHz | NA | |
AMD A4-7300 APU | 75.93 | |
PassMark Software © 2008-2022 |
Intel Celeron J4025 @ 2.00GHz | 1,233 | |
AMD A4-7300 APU | 1,485 | |
PassMark Software © 2008-2022 |
Intel Celeron J4025 @ 2.00GHz | AMD A4-7300 APU | |
---|---|---|
Max TDP | 10W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |