Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J4105 @ 1.50GHz | ×AMD A10-9700 | + ADD | |
---|---|---|---|
Price | $1071 | $139.99 BUY NOW! | |
Socket Type | FCBGA1090 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 10W | 65W | |
Yearly Running Cost | $1.83 | $11.86 | |
First Seen on Chart | Q1 2018 | Q4 2016 | |
# of Samples | 152 | 260 | |
Single Thread Rating(% diff. to max in group) | 1098(-32.1%) | 1616(0.0%) | |
CPU Mark(% diff. to max in group) | 2913(-17.7%) | 3538(0.0%) |
Intel Celeron J4105 @ 1.50GHz | 2,913 | |
AMD A10-9700 | 3,538 | |
PassMark Software © 2008-2022 |
Intel Celeron J4105 @ 1.50GHz | 27.22 | |
AMD A10-9700 | 25.27 | |
PassMark Software © 2008-2022 |
Intel Celeron J4105 @ 1.50GHz | 1,098 | |
AMD A10-9700 | 1,616 | |
PassMark Software © 2008-2022 |
Intel Celeron J4105 @ 1.50GHz | AMD A10-9700 | |
---|---|---|
Max TDP | 10W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |