Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2807 @ 1.58GHz | ×Intel Celeron N2815 @ 1.86GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 2.1 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 4.3W | 7.5W | |
Yearly Running Cost | $0.78 | $1.37 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 122 | 97 | |
Single Thread Rating | 5463 | 5683 | |
CPU Mark | 459 | 494 |
Intel Celeron N2807 @ 1.58GHz | 459 | |
Intel Celeron N2815 @ 1.86GHz | 494 | |
PassMark Software © 2008-2022 |
Intel Celeron N2807 @ 1.58GHz | 546 | |
Intel Celeron N2815 @ 1.86GHz | 568 | |
PassMark Software © 2008-2022 |
Intel Celeron N2807 @ 1.58GHz | Intel Celeron N2815 @ 1.86GHz | |
---|---|---|
Max TDP | 4.3W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |