Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2808 @ 1.58GHz | ×AMD E-450 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FT1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.7 GHz | |
Turbo Speed | Up to 2.3 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 4.5W | 18W | |
Yearly Running Cost | $0.82 | $3.29 | |
First Seen on Chart | Q1 2015 | Q3 2011 | |
# of Samples | 48 | 1205 | |
Single Thread Rating(% diff. to max in group) | 5963(0.0%) | 4973(-16.7%) | |
CPU Mark(% diff. to max in group) | 532(0.0%) | 421(-20.9%) |
Intel Celeron N2808 @ 1.58GHz | 532 | |
AMD E-450 APU | 421 | |
PassMark Software © 2008-2022 |
Intel Celeron N2808 @ 1.58GHz | 596 | |
AMD E-450 APU | 497 | |
PassMark Software © 2008-2022 |
Intel Celeron N2808 @ 1.58GHz | AMD E-450 APU | |
---|---|---|
Max TDP | 4.5W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |