Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2810 @ 2.00GHz | ×Intel Core Duo T2500 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $139.991 | $119.991 | |
Socket Type | FCBGA1170 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 31W | |
Yearly Running Cost | $1.37 | $5.66 | |
First Seen on Chart | Q4 2013 | Q1 2009 | |
# of Samples | 30 | 146 | |
Single Thread Rating(% diff. to max in group) | 5123(-16.4%) | 6133(0.0%) | |
CPU Mark(% diff. to max in group) | 420(0.0%) | 408(-2.9%) |
Intel Celeron N2810 @ 2.00GHz | 420 | |
Intel Core Duo T2500 @ 2.00GHz | 408 | |
PassMark Software © 2008-2022 |
Intel Celeron N2810 @ 2.00GHz | 3.00 | |
Intel Core Duo T2500 @ 2.00GHz | 3.40 | |
PassMark Software © 2008-2022 |
Intel Celeron N2810 @ 2.00GHz | 512 | |
Intel Core Duo T2500 @ 2.00GHz | 613 | |
PassMark Software © 2008-2022 |
Intel Celeron N2810 @ 2.00GHz | Intel Core Duo T2500 @ 2.00GHz | |
---|---|---|
Max TDP | 7.5W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |