Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2820 @ 2.13GHz | ×AMD Turion X2 Dual-Core Mobile RM-72 | + ADD | |
---|---|---|---|
Price | $2251 | $224.261 | |
Socket Type | FCBGA1170 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 35W | |
Yearly Running Cost | $1.37 | $6.39 | |
First Seen on Chart | Q1 2014 | Q4 2008 | |
# of Samples | 225 | 151 | |
Single Thread Rating(% diff. to max in group) | 5853(-22.1%) | 7513(0.0%) | |
CPU Mark(% diff. to max in group) | 475(-28.7%) | 666(0.0%) |
Intel Celeron N2820 @ 2.13GHz | 475 | |
AMD Turion X2 Dual-Core Mobile RM-72 | 666 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 2.11 | |
AMD Turion X2 Dual-Core Mobile RM-72 | 2.97 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 585 | |
AMD Turion X2 Dual-Core Mobile RM-72 | 751 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | AMD Turion X2 Dual-Core Mobile RM-72 | |
---|---|---|
Max TDP | 7.5W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |