Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2820 @ 2.13GHz | ×Intel Celeron N2807 @ 1.58GHz | + ADD | |
---|---|---|---|
Price | $2251 | Search Online | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.2 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 4.3W | |
Yearly Running Cost | $1.37 | $0.78 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 224 | 122 | |
Single Thread Rating | 5833 | 5463 | |
CPU Mark | 469 | 459 |
Intel Celeron N2820 @ 2.13GHz | 469 | |
Intel Celeron N2807 @ 1.58GHz | 459 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 2.09 | |
Intel Celeron N2807 @ 1.58GHz | NA | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 583 | |
Intel Celeron N2807 @ 1.58GHz | 546 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | Intel Celeron N2807 @ 1.58GHz | |
---|---|---|
Max TDP | 7.5W | 4.3W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |