Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2820 @ 2.13GHz | ×Intel Celeron N2810 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $2251 | $139.991 | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 7.5W | |
Yearly Running Cost | $1.37 | $1.37 | |
First Seen on Chart | Q1 2014 | Q4 2013 | |
# of Samples | 224 | 30 | |
Single Thread Rating(% diff. to max in group) | 5833(0.0%) | 5123(-12.1%) | |
CPU Mark(% diff. to max in group) | 469(0.0%) | 420(-10.5%) |
Intel Celeron N2820 @ 2.13GHz | 469 | |
Intel Celeron N2810 @ 2.00GHz | 420 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 2.09 | |
Intel Celeron N2810 @ 2.00GHz | 3.00 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 583 | |
Intel Celeron N2810 @ 2.00GHz | 512 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | Intel Celeron N2810 @ 2.00GHz | |
---|---|---|
Max TDP | 7.5W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |