Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2820 @ 2.13GHz | ×Intel Celeron N2830 @ 2.16GHz | + ADD | |
---|---|---|---|
Price | $2251 | $149.991 | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 7.5W | |
Yearly Running Cost | $1.37 | $1.37 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 225 | 780 | |
Single Thread Rating(% diff. to max in group) | 5853(-7.0%) | 6303(0.0%) | |
CPU Mark(% diff. to max in group) | 475(-12.5%) | 542(0.0%) |
Intel Celeron N2820 @ 2.13GHz | 475 | |
Intel Celeron N2830 @ 2.16GHz | 542 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 2.11 | |
Intel Celeron N2830 @ 2.16GHz | 3.62 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | 585 | |
Intel Celeron N2830 @ 2.16GHz | 630 | |
PassMark Software © 2008-2022 |
Intel Celeron N2820 @ 2.13GHz | Intel Celeron N2830 @ 2.16GHz | |
---|---|---|
Max TDP | 7.5W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |