Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2830 @ 2.16GHz | ×AMD GX-212JC SOC | + ADD | |
---|---|---|---|
Price | $149.991 | Search Online | |
Socket Type | FCBGA1170 | FT3b | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.2 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 6W | |
Yearly Running Cost | $1.37 | $1.10 | |
First Seen on Chart | Q2 2014 | Q3 2014 | |
# of Samples | 780 | 4 | |
Single Thread Rating | 6303 | 453 | |
CPU Mark | 542 | 619 |
Intel Celeron N2830 @ 2.16GHz | 542 | |
AMD GX-212JC SOC | 619 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | 3.62 | |
AMD GX-212JC SOC | NA | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | 630 | |
AMD GX-212JC SOC | 453 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | AMD GX-212JC SOC | |
---|---|---|
Max TDP | 7.5W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |