Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2830 @ 2.16GHz | ×AMD Turion X2 Dual-Core Mobile RM-72 | + ADD | |
---|---|---|---|
Price | $149.991 | $224.261 | |
Socket Type | FCBGA1170 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 35W | |
Yearly Running Cost | $1.37 | $6.39 | |
First Seen on Chart | Q2 2014 | Q4 2008 | |
# of Samples | 780 | 151 | |
Single Thread Rating | 6303 | 7513 | |
CPU Mark | 542 | 666 |
Intel Celeron N2830 @ 2.16GHz | 542 | |
AMD Turion X2 Dual-Core Mobile RM-72 | 666 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | 3.62 | |
AMD Turion X2 Dual-Core Mobile RM-72 | 2.97 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | 630 | |
AMD Turion X2 Dual-Core Mobile RM-72 | 751 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | AMD Turion X2 Dual-Core Mobile RM-72 | |
---|---|---|
Max TDP | 7.5W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |