Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2830 @ 2.16GHz | ×Intel Pentium T2330 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $149.991 | $149.951 | |
Socket Type | FCBGA1170 | PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 35W | |
Yearly Running Cost | $1.37 | $6.39 | |
First Seen on Chart | Q2 2014 | Q1 2009 | |
# of Samples | 780 | 149 | |
Single Thread Rating(% diff. to max in group) | 6303(0.0%) | 5723(-9.1%) | |
CPU Mark(% diff. to max in group) | 542(0.0%) | 536(-1.2%) |
Intel Celeron N2830 @ 2.16GHz | 542 | |
Intel Pentium T2330 @ 1.60GHz | 536 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | 3.62 | |
Intel Pentium T2330 @ 1.60GHz | 3.57 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | 630 | |
Intel Pentium T2330 @ 1.60GHz | 572 | |
PassMark Software © 2008-2022 |
Intel Celeron N2830 @ 2.16GHz | Intel Pentium T2330 @ 1.60GHz | |
---|---|---|
Max TDP | 7.5W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |