Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2910 @ 1.60GHz | ×Intel Pentium N3510 @ 1.99GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 7.5W | 7.5W | |
Yearly Running Cost | $1.37 | $1.37 | |
First Seen on Chart | Q4 2013 | Q4 2013 | |
# of Samples | 20 | 53 | |
Single Thread Rating(% diff. to max in group) | 446(-16.5%) | 534(0.0%) | |
CPU Mark(% diff. to max in group) | 742(-15.5%) | 878(0.0%) |
Intel Celeron N2910 @ 1.60GHz | 742 | |
Intel Pentium N3510 @ 1.99GHz | 878 | |
PassMark Software © 2008-2022 |
Intel Celeron N2910 @ 1.60GHz | 446 | |
Intel Pentium N3510 @ 1.99GHz | 534 | |
PassMark Software © 2008-2022 |
Intel Celeron N2910 @ 1.60GHz | Intel Pentium N3510 @ 1.99GHz | |
---|---|---|
Max TDP | 7.5W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |